Login
Support Sailonline
If you haven't already - join the SAILONLINE YACHT CLUB!
Please also consider making a donation - all amounts are greatly appreciated!
Sailonline Store
Partners
Leaderboard for November Open
November Open, racing with 194 boats.
| Rank | Boat Name | Boat Type | DTG(nm) | DBL(nm) | Finish Time (UTC) |
|---|---|---|---|---|---|
| 1 |
wwwTANGOSAILINGnu
|
60 ft trimaran | 0 | 0 | 2007-11-26 01:07:43 |
| 2 | hoppe | 60 ft trimaran | 0 | 0 | 2007-11-26 01:13:23 |
| 3 | JonasB | 60 ft trimaran | 0 | 0 | 2007-11-26 01:15:40 |
| 4 | Arione | 60 ft trimaran | 0 | 0 | 2007-11-26 01:22:46 |
| 5 | Lattjolajbanladan | 60 ft trimaran | 0 | 0 | 2007-11-26 01:25:23 |
| 6 | scampimicke | 60 ft trimaran | 0 | 0 | 2007-11-26 01:31:23 |
| 7 | fastfenix | 60 ft trimaran | 0 | 0 | 2007-11-26 01:32:49 |
| 8 | Laiska | 60 ft trimaran | 0 | 0 | 2007-11-26 01:35:36 |
| 9 | ade | 60 ft trimaran | 0 | 0 | 2007-11-26 01:37:34 |
| 10 | TF | 60 ft trimaran | 0 | 0 | 2007-11-26 01:44:52 |
| 11 |
SWE54
|
60 ft trimaran | 0 | 0 | 2007-11-26 01:45:48 |
| 12 | lenn | 60 ft trimaran | 0 | 0 | 2007-11-26 01:46:47 |
| 13 |
Bagi
|
60 ft trimaran | 0 | 0 | 2007-11-26 01:48:32 |
| 14 | moster | 60 ft trimaran | 0 | 0 | 2007-11-26 01:49:50 |
| 15 | Jaho | 60 ft trimaran | 0 | 0 | 2007-11-26 01:51:51 |
| 16 | Alioth | 60 ft trimaran | 0 | 0 | 2007-11-26 01:54:57 |
| 17 | Kosmik | 60 ft trimaran | 0 | 0 | 2007-11-26 01:56:29 |
| 18 | 2ndTimeout | 60 ft trimaran | 0 | 0 | 2007-11-26 01:57:34 |
| 19 | ster | 60 ft trimaran | 0 | 0 | 2007-11-26 02:01:35 |
| 20 | skotaWM | 60 ft trimaran | 0 | 0 | 2007-11-26 02:04:02 |
| 21 | sensomattan | 60 ft trimaran | 0 | 0 | 2007-11-26 02:04:02 |
| 22 | AlottaFagina | 60 ft trimaran | 0 | 0 | 2007-11-26 02:04:06 |
| 23 | Wiz | 60 ft trimaran | 0 | 0 | 2007-11-26 02:04:08 |
| 24 | Avel | 60 ft trimaran | 0 | 0 | 2007-11-26 02:04:24 |
| 25 | danne | 60 ft trimaran | 0 | 0 | 2007-11-26 02:04:41 |
| 26 | snijboon | 60 ft trimaran | 0 | 0 | 2007-11-26 02:05:19 |
| 27 |
JerryM
|
60 ft trimaran | 0 | 0 | 2007-11-26 02:05:49 |
| 28 | balclutha | 60 ft trimaran | 0 | 0 | 2007-11-26 02:09:07 |
| 29 | Schacha | 60 ft trimaran | 0 | 0 | 2007-11-26 02:09:11 |
| 30 |
xthyra
|
60 ft trimaran | 0 | 0 | 2007-11-26 02:13:31 |
| 31 | Erkki | 60 ft trimaran | 0 | 0 | 2007-11-26 02:16:07 |
| 32 |
jakob
|
60 ft trimaran | 0 | 0 | 2007-11-26 02:27:36 |
| 33 |
clash2
|
60 ft trimaran | 0 | 0 | 2007-11-26 02:29:22 |
| 34 | Outlandish | 60 ft trimaran | 0 | 0 | 2007-11-26 02:30:33 |
| 35 | Legend | 60 ft trimaran | 0 | 0 | 2007-11-26 02:32:58 |
| 36 | erajebm | 60 ft trimaran | 0 | 0 | 2007-11-26 02:40:45 |
| 37 | Vejre | 60 ft trimaran | 0 | 0 | 2007-11-26 02:54:04 |
| 38 |
kalle
|
60 ft trimaran | 0 | 0 | 2007-11-26 02:54:45 |
| 39 | Tobe | 60 ft trimaran | 0 | 0 | 2007-11-26 02:55:47 |
| 40 |
SK95SWE8
|
60 ft trimaran | 0 | 0 | 2007-11-26 02:56:22 |
| 41 | Snowflower | 60 ft trimaran | 0 | 0 | 2007-11-26 03:08:40 |
| 42 | wombat | 60 ft trimaran | 0 | 0 | 2007-11-26 03:08:53 |
| 43 | eki | 60 ft trimaran | 0 | 0 | 2007-11-26 03:12:45 |
| 44 | alvaritop | 60 ft trimaran | 0 | 0 | 2007-11-26 03:17:46 |
| 45 | stefis | 60 ft trimaran | 0 | 0 | 2007-11-26 03:18:43 |
| 46 | patsv | 60 ft trimaran | 0 | 0 | 2007-11-26 03:21:39 |
| 47 | carlmod | 60 ft trimaran | 0 | 0 | 2007-11-26 03:21:51 |
| 48 | OlleB | 60 ft trimaran | 0 | 0 | 2007-11-26 03:23:02 |
| 49 | powderfinger | 60 ft trimaran | 0 | 0 | 2007-11-26 03:24:19 |
| 50 | munjo | 60 ft trimaran | 0 | 0 | 2007-11-26 03:29:01 |
Races
Next Race: 00d 00h 00m
Current Races:
Sailonline World Race 2011-2012 - Leg 7
Leg 7 in this 9 leg race across the globe. Leg 7: A race from Miami to Lisbon across 3590nm in a VO70. Fair Winds challengers! Race #411 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL World Race Beta Client
Race starts: May 20th 17:00
Registration Open!
GO TO RACE
Aland Sea Race 2012
All sailors around the world are welcome to Norrtelje Sailing Society's club island Flaten for the start of a re-running of a former classic season opener - 75nm in Mini 6.5s. Race #463 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. Ranking: Weekend/SYC.
Race starts: May 19th 10:00
Registration Closed
GO TO RACE
SYC Ranking
Series
- 2008-2009 Sailonline Ocean Race
- 2009 Bosphore - Bretagne
- 2009 French SOLo
- 2010 Auckland Regional
- 2010 Iberian Tour
- 2010 Ouzo Rally
- 2010 Tasman Double
- 2011-2012 SOL World Race
- 2011 Asian Sprints
- 2011 Round North Island
- 2011 Scandinavian Tour
- 2011 SJORA Series
- 2011 SOL Global Challenge
- 2011 SSANZ B&G Simrad
- 2011 Tasman Double
- 2011 Vancouver Island
- 2012 RNZ Two Handed
- 2012 W Australia Regatta
- SYCC 2008
- SYC Ocean Race Championship
- SYC ranking
- SYC Week-End Race Championship
- SYC Week Race Championship
Mobile Client
SYC members have the benefit of access to our mobile/lightweight web client!

