Facebook

Login

Lost password?

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Sailonline Store

SOL Store

Partners

Hamnen Ad

WeatherTech ad
Intel Ad

Leaderboard for Sophies Juniper Malt challenge

Sophies Juniper Malt challenge, racing with 344 boats.

1-50 51-100 101-150 151-200 201-250 251-300 301-350

Rank Boat Name Boat Type DTG(nm) DBL(nm) Finish Time (UTC)
1 Wiz 90 foot Monohull 0 0 2008-09-23 13:29:53
2 Sailonline Yacht Club Member brainaid 90 foot Monohull 0 0 2008-09-23 13:29:56
3 Sailonline Yacht Club Member nightmare 90 foot Monohull 0 0 2008-09-23 13:33:50
4 Cruzist 90 foot Monohull 0 0 2008-09-23 13:34:30
5 AcmeRacing 90 foot Monohull 0 0 2008-09-23 13:35:55
6 TipX 90 foot Monohull 0 0 2008-09-23 13:36:16
7 shearwater 90 foot Monohull 0 0 2008-09-23 13:37:15
8 Sailonline Yacht Club Member wetstuff 90 foot Monohull 0 0 2008-09-23 13:39:21
9 Sailonline Yacht Club Member K3 90 foot Monohull 0 0 2008-09-23 13:39:44
10 Legend 90 foot Monohull 0 0 2008-09-23 13:40:08
11 lamo 90 foot Monohull 0 0 2008-09-23 13:41:21
12 Sailonline Yacht Club Member seafly 90 foot Monohull 0 0 2008-09-23 13:42:34
13 newcompact 90 foot Monohull 0 0 2008-09-23 13:42:44
14 granit 90 foot Monohull 0 0 2008-09-23 13:43:40
15 Prin 90 foot Monohull 0 0 2008-09-23 13:46:02
16 beriks 90 foot Monohull 0 0 2008-09-23 13:46:12
17 Sailonline Yacht Club Member pooleyotter 90 foot Monohull 0 0 2008-09-23 13:47:49
18 Sailonline Yacht Club Member zappe 90 foot Monohull 0 0 2008-09-23 13:49:25
19 sotil 90 foot Monohull 0 0 2008-09-23 13:49:50
20 seventhwave 90 foot Monohull 0 0 2008-09-23 13:51:39
21 Grilo 90 foot Monohull 0 0 2008-09-23 13:51:42
22 Sailonline Yacht Club Member clash 90 foot Monohull 0 0 2008-09-23 13:52:05
23 hulse4 90 foot Monohull 0 0 2008-09-23 13:52:11
24 Amigo_do_Boteco1 90 foot Monohull 0 0 2008-09-23 13:54:07
25 OscarBoteco1 90 foot Monohull 0 0 2008-09-23 13:55:18
26 Lattjolajbanladan 90 foot Monohull 0 0 2008-09-23 13:56:22
27 Sailonline Yacht Club Member NZL_SloopJohnB 90 foot Monohull 0 0 2008-09-23 13:57:52
28 Sailonline Yacht Club Member dirtrider 90 foot Monohull 0 0 2008-09-23 13:58:05
29 mac 90 foot Monohull 0 0 2008-09-23 13:58:07
30 skantorp 90 foot Monohull 0 0 2008-09-23 13:58:44
31 NZL_Sunburst 90 foot Monohull 0 0 2008-09-23 14:06:32
32 Sailonline Yacht Club Member Donatella 90 foot Monohull 0 0 2008-09-23 14:06:59
33 rob 90 foot Monohull 0 0 2008-09-23 14:08:09
34 NZL_minimus 90 foot Monohull 0 0 2008-09-23 14:08:13
35 Sailonline Yacht Club Member SunFast 90 foot Monohull 0 0 2008-09-23 14:08:48
36 IvanAveryFrey 90 foot Monohull 0 0 2008-09-23 14:09:08
37 chippy 90 foot Monohull 0 0 2008-09-23 14:09:48
38 Baudolino 90 foot Monohull 0 0 2008-09-23 14:10:42
39 Hebbestrahatt 90 foot Monohull 0 0 2008-09-23 14:13:16
40 nebukadneza 90 foot Monohull 0 0 2008-09-23 14:14:21
41 RB951 90 foot Monohull 0 0 2008-09-23 14:16:15
42 vindo 90 foot Monohull 0 0 2008-09-23 14:21:49
43 Sailonline Yacht Club Member ironfist 90 foot Monohull 0 0 2008-09-23 14:24:12
44 NZL_Popeye 90 foot Monohull 0 0 2008-09-23 14:25:59
45 Sailonline Yacht Club Member farbrorbla 90 foot Monohull 0 0 2008-09-23 14:26:02
46 Balder 90 foot Monohull 0 0 2008-09-23 14:26:12
47 Tobe 90 foot Monohull 0 0 2008-09-23 14:26:13
48 borrasca 90 foot Monohull 0 0 2008-09-23 14:26:21
49 lediosa 90 foot Monohull 0 0 2008-09-23 14:26:25
50 mediterrados 90 foot Monohull 0 0 2008-09-23 14:27:50

1-50 51-100 101-150 151-200 201-250 251-300 301-350

Races

Next Race: 00d 00h 00m

Current Races:

Sailonline World Race 2011-2012 - Leg 7
Leg 7 in this 9 leg race across the globe. Leg 7: A race from Miami to Lisbon across 3590nm in a VO70. Fair Winds challengers! Race #411 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. RANKING: Ocean/SYC/SOL World Race Beta Client
Race starts: May 20th 17:00 Registration Open!
GO TO RACE

Aland Sea Race 2012
All sailors around the world are welcome to Norrtelje Sailing Society's club island Flaten for the start of a re-running of a former classic season opener - 75nm in Mini 6.5s. Race #463 NOR / POLAR. WX Updates: 0430 / 1030 / 1630 / 2230. Ranking: Weekend/SYC.
Race starts: May 19th 10:00 Registration Closed
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WINSTON_4
  2. Sailonline Yacht Club Member nacrr
  3. Sailonline Yacht Club Member rumskib
  4. Sailonline Yacht Club Member rafa
  5. Sailonline Yacht Club Member Chila
  6. Sailonline Yacht Club Member GREATSKUA
  7. Sailonline Yacht Club Member elbetico
  8. Sailonline Yacht Club Member AGage
  9. Sailonline Yacht Club Member africa
  10. Sailonline Yacht Club Member GnT

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client